<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercy Leads</title>
	<atom:link href="http://mercyleads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mercyleads.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:40:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get With the Guidelines Gold Performance Award</title>
		<link>http://mercyleads.com/2010/07/get-with-the-guidelines-gold-performance-award/</link>
		<comments>http://mercyleads.com/2010/07/get-with-the-guidelines-gold-performance-award/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[National Awards]]></category>

		<guid isPermaLink="false">http://mercyleads.com/2009/10/get-with-the-guidelines-gold-performance-award/</guid>
		<description><![CDATA[<img align="right" class="alignright size-full wp-image-151" title="coronary artery disease, quality of care, heart patients, heart hospital, cardiac care, coronary patients, cardiovascular disease, cardiovascular patients, mercy, mercy medical center, dubuque, ia" src="http://mercyleads.com/wp-content/uploads/GWTG-150x143.jpg" alt="coronary artery disease, quality of care, heart patients, heart hospital, cardiac care, coronary patients, cardiovascular disease, cardiovascular patients, mercy, mercy medical center, dubuque, ia" width="100" height="95" />The American Heart Association awarded Mercy with the Get With the Guidelines – Coronary Artery Disease Gold Performance Achievement Award to recognize our quality of care for heart patients.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-151" title="coronary artery disease, quality of care, heart patients, heart hospital, cardiac care, coronary patients, cardiovascular disease, cardiovascular patients, mercy, mercy medical center, dubuque, ia" src="http://mercyleads.com/wp-content/uploads/GWTG-150x143.jpg" alt="coronary artery disease, quality of care, heart patients, heart hospital, cardiac care, coronary patients, cardiovascular disease, cardiovascular patients, mercy, mercy medical center, dubuque, ia" width="150" height="143" align="right" />Mercy is the region’s heart hospital, and we’re dedicated to making our cardiac unit among the best in the country. In recognition of this, Mercy received the American Heart Association’s Get With the Guidelines – Coronary Artery Disease Gold Performance Achievement Award. The award identifies Mercy’s commitment to and success in providing a superior standard of cardiac care that improves treatment and long-term outcomes in patients with coronary artery disease.</p>
<p>Hospitals that receive the Gold Performance Achievement Award have demonstrated for 24 consecutive months that at least 85 percent of coronary patients are discharged following the AHA’s recommended treatment guideline, thereby reducing the number of recurrent events and deaths in cardiovascular disease patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercyleads.com/2010/07/get-with-the-guidelines-gold-performance-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Cardiac Rehab Program</title>
		<link>http://mercyleads.com/2010/04/excellent-cardiac-rehab-program/</link>
		<comments>http://mercyleads.com/2010/04/excellent-cardiac-rehab-program/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:05:39 +0000</pubDate>
		<dc:creator>tdomf_ea363</dc:creator>
				<category><![CDATA[Patient Stories]]></category>

		<guid isPermaLink="false">http://mercyleads.com/?p=444</guid>
		<description><![CDATA[I was a angioplasty patient with two drug eluting stents inserted this past February. I attended your six week cardio rehabilitation program following surgery. I graduated the cardio rehabilitation program on March 22nd, 2010. I want to commend Mercy for offering such a program. The nurses who supervised the cardio program are very well educated, [...]]]></description>
			<content:encoded><![CDATA[<p>I was a angioplasty patient with two drug eluting stents inserted this past February. I attended your six week cardio rehabilitation program following surgery. I graduated the cardio rehabilitation program on March 22nd, 2010. I want to commend Mercy for offering such a program. The nurses who supervised the cardio program are very well educated, friendly, and helpful in all areas related to the heart. I benefited greatly from the nutritional, medicine prescription, stress relieving, and recommended exercise program information provided to help me maintain a healthy heart, mind, and body. I learned sound medical advice related to cardiovascular disease for treatment, and preventive measures to lower the percentage of a return visit to your establishment. I praise the good Lord, and the excellent Mercy staff for helping me, and my wife through this health concern. Please continue to offer this excellent program for all future cardiovascular patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercyleads.com/2010/04/excellent-cardiac-rehab-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellmark Blue Distinction</title>
		<link>http://mercyleads.com/2010/02/wellmark-blue-distinction/</link>
		<comments>http://mercyleads.com/2010/02/wellmark-blue-distinction/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:18:40 +0000</pubDate>
		<dc:creator>jmiller</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[National Awards]]></category>

		<guid isPermaLink="false">http://mercyleads.com/?p=422</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-434" title="Wellmark_150x143" src="http://mercyleads.com/wp-content/uploads/2010/02/Wellmark_150x1431.jpg" alt="Wellmark_150x143" width="100" height="95"align="right" />Wellmark Blue Cross and Blue Shield of Iowa has designated Mercy – Dubuque as a Blue Distinction Center for Spine Surgery and a Blue Distinction Center for Knee and Hip Replacement. Mercy is the only hospital in the Dubuque area to receive these designations.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-434" title="Wellmark_150x143" src="http://mercyleads.com/wp-content/uploads/2010/02/Wellmark_150x1431.jpg" alt="Wellmark_150x143" width="150" height="143"align="right" />Wellmark Blue Cross and Blue Shield of Iowa has designated Mercy Medical Center –Dubuque<em> </em>as a Blue Distinction Center<sup> </sup>for Spine Surgery and a Blue Distinction Center for Knee and Hip Replacement. Mercy also previously received the Blue Distinction Centers for Cardiac Care designation in August 2006. Mercy is the only hospital in the Dubuque area to receive these designations.</p>
<p>Mercy – Dubuque offers comprehensive spine surgery services, including discectomy and fusion, as well as comprehensive knee and hip replacement services, including total knee and total hip replacement. Mercy also offers a full range of cardiac care services that include inpatient cardiac care, cardiac rehabilitation, cardiac catheterization and cardiac surgery.</p>
<p>The Blue Distinction designation is awarded by the Blue Cross and Blue Shield companies to medical facilities that have demonstrated expertise in delivering quality healthcare. More information is available at <a href="http://www.bcbs.com/" target="_self"><span style="text-decoration: underline;">www.bcbs.com</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercyleads.com/2010/02/wellmark-blue-distinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Procedures Available at Mercy Medical Center &#8211; Dubuque</title>
		<link>http://mercyleads.com/2010/01/cardiac-procedures-available-at-mercy-medical-center/</link>
		<comments>http://mercyleads.com/2010/01/cardiac-procedures-available-at-mercy-medical-center/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac Procedures]]></category>

		<guid isPermaLink="false">http://staging.mercyleads.com/2010/01/cardiac-procedures-available-at-mercy-medical-center/</guid>
		<description><![CDATA[The following is a list of the procedures and surgeries that Mercy currently provides:

Atherectomy
Automatic implantable cardiac defibrillators
Balloon angioplasty
Bi-ventricular pacing
Cardiac catheterization
Carotid stenting
Coronary artery bypass grafting
Electrophysiology
Heart pacemaker insertion
Off‐pump coronary artery bypass surgery
Percutaneous coronary intervention
Stent implantation
Valve repair and valve replacement

For more specific information please consult your physician or heart care professional.
We realize that any cardiovascular procedure or surgery [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a list of the procedures and surgeries that Mercy currently provides:</p>
<ul>
<li>Atherectomy</li>
<li>Automatic implantable cardiac defibrillators</li>
<li>Balloon angioplasty</li>
<li>Bi-ventricular pacing</li>
<li>Cardiac catheterization</li>
<li>Carotid stenting</li>
<li>Coronary artery bypass grafting</li>
<li>Electrophysiology</li>
<li>Heart pacemaker insertion</li>
<li>Off‐pump coronary artery bypass surgery</li>
<li>Percutaneous coronary intervention</li>
<li>Stent implantation</li>
<li>Valve repair and valve replacement</li>
</ul>
<p>For more specific information please consult your physician or heart care professional.</p>
<p>We realize that any cardiovascular procedure or surgery can create anxiety and worry. Understand that Mercy has a dedicated team of doctors and nurses who are fully committed to easing your mind. What&#8217;s more, we try to make the process as positive as possible.</p>
<p>Don&#8217;t forget that you&#8217;re a part of the healthcare team, too! If you are scheduled for a cardiac procedure at Mercy, please review the following links so you have all the information you need.</p>
<p style="padding-left: 30px;"><a title="Preparing for your heart procedure" href="http://www.mercydubuque.com/ProgramsServices/HeartCareServices/HeartSurgery/PreparingForYourProcedure/index.htm">Preparing for your procedure</a><br />
<a title="The day of your heart procedure" href="http://www.mercydubuque.com/ProgramsServices/HeartCareServices/HeartSurgery/TheDayOfYourProcedure/index.htm">The day of your procedure</a><br />
<a title="After your heart procedure" href="http://www.mercydubuque.com/ProgramsServices/HeartCareServices/HeartSurgery/AfterYourProcedure/index.htm">After your procedure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mercyleads.com/2010/01/cardiac-procedures-available-at-mercy-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic Tests Available at Mercy Medical Center &#8211; Dubuque</title>
		<link>http://mercyleads.com/2010/01/diagnostic-test-available-at-mercy-medical-center/</link>
		<comments>http://mercyleads.com/2010/01/diagnostic-test-available-at-mercy-medical-center/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac Diagnostics]]></category>

		<guid isPermaLink="false">http://staging.mercyleads.com/2010/01/diagnostic-test-available-at-mercy-medical-center/</guid>
		<description><![CDATA[Cardiac Catheterization
Catheterization is an invasive diagnostic procedure that involves a long, thin, flexible tube that’s threaded to your heart.
Cardiac Imaging Studies
These non-invasive procedures study cardiac function and blood flow while the heart beats.
Chest X-Ray
X-rays are non-invasive radiograph projections and are among the most common tests taken.
Echocardiogram
A non-invasive, non-radiation procedure, echocardiograms use sound waves to create [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cardiac Catheterization</strong><br />
Catheterization is an invasive diagnostic procedure that involves a long, thin, flexible tube that’s threaded to your heart.</p>
<p><strong>Cardiac Imaging Studies</strong><br />
These non-invasive procedures study cardiac function and blood flow while the heart beats.</p>
<p><strong>Chest X-Ray</strong><br />
X-rays are non-invasive radiograph projections and are among the most common tests taken.</p>
<p><strong>Echocardiogram</strong><br />
A non-invasive, non-radiation procedure, echocardiograms use sound waves to create a very detailed, moving picture of the heart.</p>
<p><strong>EKG</strong><br />
Electrocardiography (ECG or EKG) is a non-invasive recording of your heart. The test reports the electrical activity of your heart through electrodes that are placed on various parts on your body.</p>
<p><strong>Electrophysiology Test</strong><br />
This non-invasive test records the electrical activity and pathways of your heart by safely reproducing its abnormal rhythm.</p>
<p><strong>Graded Exercise Testing</strong><br />
Non-invasive, this test evaluates heart rate, blood pressure, and oxygen consumption during exercise.</p>
<p><strong>Heart MRI</strong><br />
Magnetic Resonance Imaging is non-invasive and uses large magnets and radio-frequency waves to create images of the heart’s pumping cycle. No X-ray exposure is involved.</p>
<p><strong>Myocardial Biopsy</strong><br />
This test is done during invasive cardiac catheterization or similar procedures. It is used to remove small pieces of tissue from the heart muscle which are then sent off for testing.</p>
<p><strong>Pericardiocentesis</strong><br />
Also called a pericardial tap, this invasive procedure involves a needle and catheter to remove fluid from the sac around the heart. The fluid is then sent to a lab for tests.</p>
<p><strong>Stress Echo</strong><br />
This test involves exercising on a treadmill or stationary cycle while being monitored.</p>
<p><strong>Stress Radionuclide</strong><br />
This procedure involves injecting a radioactive isotope that is absorbed by the heart. Images are then obtained during rest and exercise.</p>
<p><strong>Stress Test</strong><br />
Sometimes called a treadmill test or exercise test, stress tests are a non-invasive procedure that shows if the blood supply is reduced during exercise.</p>
<p><strong>Transesophageal Echocardiography (TEE)</strong><br />
An invasive procedure, TEE uses sound waves to produce an image of the heart. These waves travel through a tube-like device put in the mouth and passed down the throat into the esophagus.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercyleads.com/2010/01/diagnostic-test-available-at-mercy-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncontrollable Risks</title>
		<link>http://mercyleads.com/2010/01/uncontrollable-risks/</link>
		<comments>http://mercyleads.com/2010/01/uncontrollable-risks/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac Uncontrollable Risks]]></category>

		<guid isPermaLink="false">http://staging.mercyleads.com/2010/01/uncontrollable-risks/</guid>
		<description><![CDATA[Age: 84% of people who die of coronary heart disease are 65 or older. As women age, their risk of dying from a heart attack surpasses that of men.
Gender: Men have a higher risk of heart attack and at a younger age than women. 
Heredity: Children whose parents have a history of heart disease are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Age:</strong> 84% of people who die of coronary heart disease are 65 or older. As women age, their risk of dying from a heart attack surpasses that of men.</p>
<p><strong>Gender: </strong>Men have a higher risk of heart attack and at a younger age than women. </p>
<p><strong>Heredity:</strong> Children whose parents have a history of heart disease are more likely to develop it themselves. African Americans have more severe high blood pressure and a higher risk of heart disease than Caucasians. Mexican American, American Indians, Native Hawaiians, and some Asian American also have a higher risk of heart disease.</p>
<p>Now that you know the risks, download our &#8220;Healthy Living Guide.&#8221; It&#8217;s full of information you can use to help you become — and stay — heart smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercyleads.com/2010/01/uncontrollable-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Risks</title>
		<link>http://mercyleads.com/2010/01/lifestyle-risks/</link>
		<comments>http://mercyleads.com/2010/01/lifestyle-risks/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 01:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac Lifestyle Risks]]></category>

		<guid isPermaLink="false">http://staging.mercyleads.com/2010/01/lifestyle-risks/</guid>
		<description><![CDATA[Tobacco Use: Smokers are two to four times more likely to develop heart disease than non-smokers.
High Cholesterol: High cholesterol increases the risk of coronary heart disease especially when other risk factors are present.
High Blood Pressure: High blood pressure also increases your risk of stroke, heart attack, kidney failure, and congestive heart failure.
Physical Inactivity: Regular physical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tobacco Use:</strong> Smokers are two to four times more likely to develop heart disease than non-smokers.</p>
<p><strong>High Cholesterol: </strong>High cholesterol increases the risk of coronary heart disease especially when other risk factors are present.</p>
<p><strong>High Blood Pressure:</strong> High blood pressure also increases your risk of stroke, heart attack, kidney failure, and congestive heart failure.</p>
<p><strong>Physical Inactivity:</strong> Regular physical activity helps prevent heart and blood vessel disease.</p>
<p><strong>Obesity and Overweight:</strong> Excess weight raises blood pressure, cholesterol, and triglyceride levels.</p>
<p><strong>Diabetes Mellitus:</strong> About three-quarters of people with diabetes die from some form of heart or blood vessel disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercyleads.com/2010/01/lifestyle-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercy Care</title>
		<link>http://mercyleads.com/2009/11/mercy-care/</link>
		<comments>http://mercyleads.com/2009/11/mercy-care/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:39:54 +0000</pubDate>
		<dc:creator>tdomf_ea363</dc:creator>
				<category><![CDATA[Patient Stories]]></category>

		<guid isPermaLink="false">http://mercyleads.com/?p=307</guid>
		<description><![CDATA[A week ago I was admitted to Mercy for same day surgery. I have experienced great care from Mercy over the years and I wasn&#8217;t concerned in the least that the same great service I received in the past would be the same on this visit.
The same day surgery unit was outstanding! They couldn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago I was admitted to Mercy for same day surgery. I have experienced great care from Mercy over the years and I wasn&#8217;t concerned in the least that the same great service I received in the past would be the same on this visit.</p>
<p>The same day surgery unit was outstanding! They couldn&#8217;t have been more accommodating, the cheerful staff explained the proceedure to the fullest, and checked and rechecked constantly. The professionalism, courtesy, and attitude of the staff was over the top. I would recommend Mercy to anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercyleads.com/2009/11/mercy-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Racing</title>
		<link>http://mercyleads.com/2009/10/back-to-racing/</link>
		<comments>http://mercyleads.com/2009/10/back-to-racing/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:36:10 +0000</pubDate>
		<dc:creator>tdomf_ea363</dc:creator>
				<category><![CDATA[Patient Stories]]></category>

		<guid isPermaLink="false">http://mercyleads.com/?p=198</guid>
		<description><![CDATA[I am an avid runner and race in 5Ks and 10Ks to win.  When I was sidelined with a torn meniscus, I had to choose between giving up running or having surgery. I have never had surgery and haven&#8217;t even been in a hospital since I was born so this was a scary prospect.
I [...]]]></description>
			<content:encoded><![CDATA[<p>I am an avid runner and race in 5Ks and 10Ks to win.  When I was sidelined with a torn meniscus, I had to choose between giving up running or having surgery. I have never had surgery and haven&#8217;t even been in a hospital since I was born so this was a scary prospect.</p>
<p>I couldn&#8217;t have asked for a better experience. The outpatient surgery nurses at Mercy were friendly and understanding of all my concerns.  Dr. Schemmel did a great job repairing the knee, and I was back racing and winning within weeks.  I&#8217;m sure to them it was routine, but to me it was a big deal and they were really respectful of that.  Thank you, Mercy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mercyleads.com/2009/10/back-to-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wasn’t sure what to expect</title>
		<link>http://mercyleads.com/2009/10/196/</link>
		<comments>http://mercyleads.com/2009/10/196/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 17:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Stories]]></category>

		<guid isPermaLink="false">http://mercyleads.com/2009/10/196/</guid>
		<description><![CDATA[&#8220;I wasn’t sure what to expect when going to physical therapy for the first time. I was nervous and unsure what the experience would be like. However, from the moment when I was greeted by the receptionist to the time I began working with my therapist, all my worries went away. Their professionalism and friendliness [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I wasn’t sure what to expect when going to physical therapy for the first time. I was nervous and unsure what the experience would be like. However, from the moment when I was greeted by the receptionist to the time I began working with my therapist, all my worries went away. Their professionalism and friendliness gave me a relaxed feeling and a sense that I was at the right place for my therapy. Even though it’s only been two weeks since I started physical therapy, I have seen improvement and would recommend Mercy’s outpatient therapy to everyone.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mercyleads.com/2009/10/196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
